Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000505569 |
Permit | 38482 |
Operator | SHELL TODD OIL SERVICES LIMITED |
Latitude | -39.2342723412 |
Longitude | 173.159891617 |
EPSG | 4326 |
Elevation | 25.0 |
Reference Point | RT |
Datum | MSL |
Total Depth | 4186.0 |
Sidetrack | |
Start Date | 08 June 2004 |
Prospect/Field | |
Aliases | |
End Date | 08 July 2004 |
Point location |
|
Data Format |
|
-
syndication_user created the Borehole Takapou-1
2 years ago