Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000832087 |
Permit | 54877 |
Operator | CHEAL PETROLEUM LTD |
Latitude | -39.35679722222222 |
Longitude | 174.31089166666663 |
EPSG | 4326 |
Elevation | 245.6 |
Reference Point | RT |
Datum | MSL |
Total Depth | 2397.35 |
Sidetrack | N |
Start Date | 16 July 2017 |
Prospect/Field | |
Aliases | |
End Date | 05 August 2017 |
Point location |
|
Data Format |
|
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
syndication_user updated the Borehole Cheal-D1
9 months ago -
syndication_user updated the Borehole Cheal-D1
9 months ago -
syndication_user updated the Borehole Cheal D-1
2 years ago -
syndication_user created the Borehole Cheal D-1
2 years ago