Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000352857 |
Permit | 38460 |
Operator | NEW ZEALAND OIL AND GAS LTD (NZOG) |
Latitude | -39.6592730135 |
Longitude | 172.60657219700002 |
EPSG | 4326 |
Elevation | 22.0 |
Reference Point | KB |
Datum | MSL |
Total Depth | 3298.0 |
Sidetrack | |
Start Date | 09 February 2000 |
Prospect/Field | |
Aliases | |
End Date | 28 February 2000 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user created the Borehole Hochstetter-1
2 years ago