Type | Petroleum |
---|---|
Purpose | Production |
Status | Producing |
UWI | 100000681180 |
Permit | 38161 |
Operator | GREYMOUTH PETROLEUM LTD |
Latitude | -39.009272222222215 |
Longitude | 174.31479722222218 |
EPSG | 4326 |
Elevation | 54.9 |
Reference Point | DF |
Datum | MSL |
Total Depth | 5401.5 |
Sidetrack | |
Start Date | 22 January 2008 |
Prospect/Field | |
Aliases | |
End Date | 12 July 2008 |
Point location |
|
Data Format |
|
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
PDF
-
PDF
-
PDF
-
ZIP
-
ZIP
-
syndication_user created the Borehole Turangi-3
2 years ago