Type | Petroleum |
---|---|
Purpose | Production |
Status | Producing |
UWI | 100000622816 |
Permit | 38161 |
Operator | GREYMOUTH PETROLEUM LTD |
Latitude | -39.00922222222222 |
Longitude | 174.31479722222218 |
EPSG | 4326 |
Elevation | 54.9 |
Reference Point | KB |
Datum | MSL |
Total Depth | 4777.0 |
Sidetrack | |
Start Date | 14 January 2008 |
Prospect/Field | |
Aliases | |
End Date | 23 April 2008 |
Point location |
|
Data Format |
|
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
ZIP
-
ZIP
-
syndication_user created the Borehole Turangi-2
2 years ago