Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000578061 |
Permit | 38749 |
Operator | TODD EXPLORATION LTD |
Latitude | -39.376094444444455 |
Longitude | 173.8625361111111 |
EPSG | 4326 |
Elevation | 111.3 |
Reference Point | DF |
Datum | MSL |
Total Depth | 4181.0 |
Sidetrack | |
Start Date | 11 October 2006 |
Prospect/Field | |
Aliases | |
End Date | 30 November 2006 |
Point location |
|
Data Format |
|
-
PDF
-
PDF
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
ZIP
-
ZIP
-
ZIP
-
syndication_user created the Borehole Te Kiri-2
2 years ago