Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Shut-in |
UWI | 100000429165 |
Permit | 38719 |
Operator | SWIFT ENERGY NEW ZEALAND LTD |
Latitude | -39.64230507 |
Longitude | 174.36778950000001 |
EPSG | 4326 |
Elevation | 87.6 |
Reference Point | RT |
Datum | MSL |
Total Depth | 4031.0 |
Sidetrack | |
Start Date | 01 February 2002 |
Prospect/Field | |
Aliases | |
End Date | 17 February 2002 |
Point location |
|
Data Format |
|
-
PDS
-
TIF
-
PDS
-
TIF
-
TIF
-
PDS
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user created the Borehole Rimu-A2 A
2 years ago