Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Plugged and Abandoned |
UWI | 100000320199 |
Permit | 38018 |
Operator | REPUBLIC PETROLEUM CORPORATION (NZ) LTD |
Latitude | -39.06091666666666 |
Longitude | 174.03778333333332 |
EPSG | 4326 |
Elevation | 5.79 |
Reference Point | DF |
Datum | MSL |
Total Depth | 948.54 |
Sidetrack | N |
Start Date | 27 October 1976 |
Prospect/Field | |
Aliases | RNP-4 |
End Date | 11 November 1976 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user updated the Borehole Republic New Plymouth-4
2 years ago -
syndication_user updated the Borehole Republic New Plymouth-4
2 years ago -
syndication_user updated the Borehole Republic New Plymouth-4
2 years ago -
syndication_user created the Borehole Republic New Plymouth-4
2 years ago