Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Producing |
UWI | 100000113343R |
Permit | 38746 |
Operator | GREYMOUTH PETROLEUM LTD |
Latitude | -39.00375891 |
Longitude | 174.37254969 |
EPSG | 4326 |
Elevation | 50.61 |
Reference Point | DF |
Datum | MSL |
Total Depth | 4115.0 |
Sidetrack | |
Start Date | 02 July 2011 |
Prospect/Field | |
Aliases | |
End Date | 04 August 2011 |
Point location |
|
Data Format |
|
-
PDF
-
PDF
-
PDF
-
PDF
-
ZIP
-
ZIP
-
syndication_user created the Borehole Onaero-1R
2 years ago