Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Producing |
UWI | 100000796520 |
Permit | 38161 |
Operator | GREYMOUTH PETROLEUM LTD |
Latitude | -39.02697073 |
Longitude | 174.35223440000001 |
EPSG | 4326 |
Elevation | 74.3 |
Reference Point | DF |
Datum | MSL |
Total Depth | 3520.0 |
Sidetrack | |
Start Date | 06 January 2015 |
Prospect/Field | |
Aliases | |
End Date | 25 January 2015 |
Point location |
|
Data Format |
|
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
syndication_user created the Borehole Ohanga-2 ST2
2 years ago