Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Plugged |
UWI | 100000709793 |
Permit | 38161 |
Operator | GREYMOUTH PETROLEUM LTD |
Latitude | -39.02697073 |
Longitude | 174.35223440000001 |
EPSG | 4326 |
Elevation | 76.7 |
Reference Point | DF |
Datum | MSL |
Total Depth | 3739.0 |
Sidetrack | |
Start Date | 01 July 2010 |
Prospect/Field | |
Aliases | |
End Date | 10 September 2010 |
Point location |
|
Data Format |
|
-
ZIP
-
PDF
-
ZIP
-
PDF
-
ZIP
-
PDF
-
PDF
-
PDF
-
PDS
-
PDS
-
ZIP
-
ZIP
-
syndication_user created the Borehole Ohanga-2 ST1
2 years ago