Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000300524 |
Permit | 381012 |
Operator | SHELL BP AND TODD OIL SERVICES LTD |
Latitude | -39.621907014 |
Longitude | 173.45622739900003 |
EPSG | 4326 |
Elevation | 27.4 |
Reference Point | RT |
Datum | MSL |
Total Depth | 2942.0 |
Sidetrack | |
Start Date | 27 December 1998 |
Prospect/Field | |
Aliases | |
End Date | 02 February 1999 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user created the Borehole Maui South-1
2 years ago