Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000473538 |
Permit | 38602 |
Operator | CONOCO NORTHLAND LTD |
Latitude | -37.9375715421 |
Longitude | 174.206868615 |
EPSG | 4326 |
Elevation | 25.0 |
Reference Point | KB |
Datum | MSL |
Total Depth | 2225.0 |
Sidetrack | |
Start Date | 26 December 2002 |
Prospect/Field | |
Aliases | |
End Date | 02 January 2003 |
Point location |
|
Data Format |
|
-
TIF
-
PDF
-
ZIP
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
PDS
-
PDS
-
PDS
-
PDS
-
ZIP
-
ZIP
-
syndication_user created the Borehole Karewa-1
2 years ago