Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000022144 |
Permit | 863 |
Operator | HUNT INTERNATIONAL PETROLEUM CO NZ |
Latitude | -49.61364722222223 |
Longitude | 169.62285555555556 |
EPSG | 4326 |
Elevation | 31.1 |
Reference Point | KB |
Datum | MSL |
Total Depth | 2386.5 |
Sidetrack | |
Start Date | 04 April 1978 |
Prospect/Field | |
Aliases | |
End Date | 24 April 1978 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
JPEG
-
XLS
-
ZIP
-
JPEG
-
ZIP
-
ZIP
-
syndication_user created the Borehole Hoiho-1C
2 years ago