Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000611955 |
Permit | 38483 |
Operator | AUSTRALIAN WORLDWIDE EXPLORATION |
Latitude | -39.84754 |
Longitude | 172.72392 |
EPSG | 4326 |
Elevation | 21.5 |
Reference Point | RT |
Datum | MSL |
Total Depth | 3825.2 |
Sidetrack | |
Start Date | 26 July 2007 |
Prospect/Field | |
Aliases | |
End Date | 17 August 2007 |
Point location |
|
Data Format |
|
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
syndication_user created the Borehole Hector-1
2 years ago