Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000544910 |
Permit | 38602 |
Operator | CONOCO NORTHLAND LTD |
Latitude | -36.5106065014 |
Longitude | 172.978408355 |
EPSG | 4326 |
Elevation | 24.0 |
Reference Point | RT |
Datum | MSL |
Total Depth | 3681.0 |
Sidetrack | |
Start Date | 30 April 1999 |
Prospect/Field | |
Aliases | |
End Date | 25 June 1999 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
JPEG
-
JPEG
-
XLS
-
ZIP
-
ZIP
-
syndication_user created the Borehole Waka Nui-1
2 years ago