Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Shut-in |
UWI | 100000604531 |
Permit | 38346 |
Operator | WESTECH ENERGY NEW ZEALAND LTD |
Latitude | -38.947555555555546 |
Longitude | 177.42649444444442 |
EPSG | 4326 |
Elevation | 24.0 |
Reference Point | RT |
Datum | MSL |
Total Depth | 1352.1 |
Sidetrack | |
Start Date | 01 April 2007 |
Prospect/Field | |
Aliases | |
End Date | 24 April 2007 |
Point location |
|
Data Format |
|
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
ZIP
-
ZIP
-
syndication_user created the Borehole Waitahora-1
2 years ago