Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Producing |
UWI | 100000755280 |
Permit | 38161 |
Operator | GREYMOUTH PETROLEUM LTD |
Latitude | -38.999202399999994 |
Longitude | 174.3119186 |
EPSG | 4326 |
Elevation | 45.36 |
Reference Point | DF |
Datum | MSL |
Total Depth | 4340.0 |
Sidetrack | |
Start Date | 10 August 2011 |
Prospect/Field | |
Aliases | |
End Date | 26 September 2011 |
Point location |
|
Data Format |
|
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
ZIP
-
ZIP
-
syndication_user created the Borehole Turangi-4
2 years ago