Borehole
Tui-2HP
Type | Petroleum |
---|---|
Purpose | Production |
Status | Plugged and Abandoned |
UWI | 100000904778 |
Permit | 38158 |
Operator | AUSTRALIAN WORLDWIDE EXPLORATION |
Latitude | -39.44309166666667 |
Longitude | 173.2364 |
EPSG | 4326 |
Elevation | 19.46 |
Reference Point | RT |
Datum | MSL |
Total Depth | 4144.0 |
Sidetrack | N |
Start Date | 23 December 2006 |
Prospect/Field | |
Aliases | |
End Date | 19 January 2007 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user updated the Borehole Tui-2HP
3 months ago -
syndication_user updated the Borehole Tui-2HP
3 months ago -
syndication_user created the Borehole Tui-2HP
2 years ago