Type | Petroleum |
---|---|
Purpose | Production |
Status | Plugged and Abandoned |
UWI | 100000591552 |
Permit | 38158 |
Operator | AUSTRALIAN WORLDWIDE EXPLORATION |
Latitude | -39.44309166666667 |
Longitude | 173.2364 |
EPSG | 4326 |
Elevation | 19.46 |
Reference Point | RT |
Datum | MSL |
Total Depth | 5950.0 |
Sidetrack | Y |
Start Date | 23 January 2007 |
Prospect/Field | |
Aliases | |
End Date | 05 February 2007 |
Point location |
|
Data Format |
|
-
EMF
-
EMF
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
ZIP
-
ZIP
-
syndication_user updated the Borehole Tui-2H
3 months ago -
syndication_user updated the Borehole Tui-2H
3 months ago -
syndication_user created the Borehole Tui-2H
2 years ago