Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000435570 |
Permit | 38329 |
Operator | WESTECH ENERGY NEW ZEALAND LTD |
Latitude | -39.03514964 |
Longitude | 177.5444361 |
EPSG | 4326 |
Elevation | 9.7 |
Reference Point | KB |
Datum | MSL |
Total Depth | 2169.3 |
Sidetrack | Y |
Start Date | 13 June 2002 |
Prospect/Field | |
Aliases | |
End Date | 24 June 2002 |
Point location |
|
Data Format |
|
-
syndication_user updated the Borehole Tuhara-1B
2 months ago -
syndication_user updated the Borehole Tuhara-1B
2 months ago -
syndication_user created the Borehole Tuhara-1B
2 years ago