Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Plugged and Abandoned |
UWI | 100000113341 |
Permit | 38034 |
Operator | PETROLEUM CORPORATION OF NZ EXPL. LTD |
Latitude | -39.18857214 |
Longitude | 174.3805251 |
EPSG | 4326 |
Elevation | 120.92 |
Reference Point | KB |
Datum | MSL |
Total Depth | 3209.0 |
Sidetrack | |
Start Date | 27 May 1987 |
Prospect/Field | |
Aliases | |
End Date | 24 June 1987 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user created the Borehole Tariki North-1A
2 years ago