Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Suspended |
UWI | 100000113348 |
Permit | 38138 |
Operator | PETROLEUM CORPORATION OF NZ EXPL. LTD |
Latitude | -39.22657564 |
Longitude | 174.3579811 |
EPSG | 4326 |
Elevation | 192.33 |
Reference Point | KB |
Datum | MSL |
Total Depth | 2471.0 |
Sidetrack | N |
Start Date | 04 February 1988 |
Prospect/Field | |
Aliases | |
End Date | 18 February 1988 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
syndication_user updated the Borehole Tariki-3
9 months ago -
syndication_user updated the Borehole Tariki-3
9 months ago -
syndication_user created the Borehole Tariki-3
2 years ago