Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000113557 |
Permit | 38116 |
Operator | PETROLEUM CORPORATION OF NZ EXPL. LTD |
Latitude | -40.0835275229 |
Longitude | 174.164366461 |
EPSG | 4326 |
Elevation | 26.0 |
Reference Point | KB |
Datum | MSL |
Total Depth | 1776.0 |
Sidetrack | |
Start Date | 01 February 1984 |
Prospect/Field | |
Aliases | |
End Date | 15 February 1984 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user created the Borehole Tahi-1
2 years ago