Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Suspended |
UWI | 100000564732 |
Permit | 38765 |
Operator | AUSTRAL-PACIFIC ENERGY (NZ) LTD |
Latitude | -39.16015214 |
Longitude | 174.23110954 |
EPSG | 4326 |
Elevation | 184.0 |
Reference Point | RT |
Datum | MSL |
Total Depth | 2084.0 |
Sidetrack | N |
Start Date | 20 December 2005 |
Prospect/Field | |
Aliases | |
End Date | 26 December 2005 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user updated the Borehole Supplejack South-1A
9 months ago -
syndication_user updated the Borehole Supplejack South-1A
9 months ago -
syndication_user created the Borehole Supplejack South-1A
2 years ago