Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Shut-in |
UWI | 100000368169 |
Permit | 38719 |
Operator | SWIFT ENERGY NEW ZEALAND LTD |
Latitude | -39.66282826 |
Longitude | 174.371248 |
EPSG | 4326 |
Elevation | 88.86 |
Reference Point | RT |
Datum | MSL |
Total Depth | 3551.0 |
Sidetrack | |
Start Date | 24 October 2000 |
Prospect/Field | |
Aliases | |
End Date | 30 December 2000 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user created the Borehole Rimu-B2
2 years ago