Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Plugged and Abandoned |
UWI | 100000450453 |
Permit | 38459 |
Operator | SHELL TODD OIL SERVICES LIMITED |
Latitude | -38.891157323899996 |
Longitude | 174.25020968400003 |
EPSG | 4326 |
Elevation | 23.2 |
Reference Point | RT |
Datum | MSL |
Total Depth | 3815.0 |
Sidetrack | |
Start Date | 27 October 2002 |
Prospect/Field | |
Aliases | |
End Date | 02 December 2002 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
PDF
-
TIF
-
ZIP
-
ZIP
-
syndication_user created the Borehole Pohokura-3
3 years ago