Type | Petroleum |
---|---|
Purpose | Production |
Status | Plugged and Abandoned |
UWI | 100000773525 |
Permit | 38158 |
Operator | AUSTRALIAN WORLDWIDE EXPLORATION |
Latitude | -39.37573055555556 |
Longitude | 173.19596944444442 |
EPSG | 4326 |
Elevation | 23.96 |
Reference Point | RT |
Datum | MSL |
Total Depth | 4772.0 |
Sidetrack | Y |
Start Date | 15 April 2014 |
Prospect/Field | |
Aliases | |
End Date | 29 April 2014 |
Point location |
|
Data Format |
|
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
syndication_user updated the Borehole Pateke-4H ST2
3 months ago -
syndication_user updated the Borehole Pateke-4H ST2
3 months ago -
syndication_user created the Borehole Pateke-4H ST2
2 years ago