Type | Petroleum |
---|---|
Purpose | Production |
Status | Plugged and Abandoned |
UWI | 100000790910 |
Permit | 38158 |
Operator | AUSTRALIAN WORLDWIDE EXPLORATION |
Latitude | -39.37573055555556 |
Longitude | 173.19596944444442 |
EPSG | 4326 |
Elevation | 23.96 |
Reference Point | RT |
Datum | MSL |
Total Depth | 4083.0 |
Sidetrack | Y |
Start Date | 22 March 2014 |
Prospect/Field | |
Aliases | |
End Date | 26 March 2014 |
Point location |
|
Data Format |
|
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
syndication_user updated the Borehole Pateke-4H ST1
3 months ago -
syndication_user updated the Borehole Pateke-4H ST1
3 months ago -
syndication_user created the Borehole Pateke-4H ST1
2 years ago