Borehole
No3 Bore
Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | 100000502222 |
Permit | UNKNOWN |
Operator | KOTUKU CONSOLIDATED OIL CO |
Latitude | -42.45744872 |
Longitude | 171.29457659999997 |
EPSG | 4326 |
Elevation | 0.0 |
Reference Point | KB |
Datum | MSL |
Total Depth | 0.0 |
Sidetrack | |
Start Date | 01 January 1900 |
Prospect/Field | |
Aliases | |
End Date | |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user created the Borehole No3 Bore
2 years ago