Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000502184 |
Permit | 38508 |
Operator | MACDONALD INVESTMENTS LTD |
Latitude | -42.3935 |
Longitude | 171.24360555555555 |
EPSG | 4326 |
Elevation | 0.0 |
Reference Point | KB |
Datum | MSL |
Total Depth | 371.4 |
Sidetrack | N |
Start Date | 02 May 2001 |
Prospect/Field | |
Aliases | |
End Date | 07 June 2001 |
Point location |
|
Data Format |
|
-
syndication_user updated the Borehole Murcott-1
1 year ago -
syndication_user updated the Borehole Murcott-1
1 year ago -
syndication_user created the Borehole Murcott-1
2 years ago