Borehole
WHD233
Type | Mineral |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | 40767 |
Operator | GLASS EARTH (NEW ZEALAND) LTD |
Latitude | -37.38922137 |
Longitude | 175.83786581 |
EPSG | 4326 |
Elevation | 113.93 |
Reference Point | RL |
Datum | MSL |
Total Depth | 121.1 |
Sidetrack | N |
Start Date | 20 August 2007 |
Prospect/Field | Waihi West |
Aliases | |
End Date | 24 August 2007 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user updated the Borehole WHD233
6 months ago -
syndication_user created the Borehole WHD233
2 years ago