Borehole
UW272A
Type | Mineral |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | 40767 |
Operator | GLASS EARTH (NEW ZEALAND) LTD |
Latitude | -37.39131498 |
Longitude | 175.83725105 |
EPSG | 4326 |
Elevation | 101.37 |
Reference Point | RL |
Datum | MSL |
Total Depth | 566.2 |
Sidetrack | N |
Start Date | 04 July 2006 |
Prospect/Field | Waihi West |
Aliases | |
End Date | 11 July 2006 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user updated the Borehole UW272A
6 months ago -
syndication_user created the Borehole UW272A
2 years ago