Borehole
UW254
Type | Mineral |
---|---|
Purpose | Exploration |
Status | Unknown |
UWI | |
Permit | 40767 |
Operator | GLASS EARTH (NEW ZEALAND) LTD |
Latitude | -37.39456651 |
Longitude | 175.85451083 |
EPSG | 4326 |
Elevation | 90.7 |
Reference Point | RL |
Datum | MSL |
Total Depth | 749.0 |
Sidetrack | N |
Start Date | 09 January 2006 |
Prospect/Field | Waihi West |
Aliases | |
End Date | 21 January 2006 |
Point location |
|
Data Format |
|
This dataset has no data
-
syndication_user updated the Borehole UW254
6 months ago -
syndication_user created the Borehole UW254
2 years ago