Type | Petroleum |
---|---|
Purpose | Production |
Status | Injecting |
UWI | 100000790934 |
Permit | 38160 |
Operator | OMV NEW ZEALAND LIMITED |
Latitude | -39.98585 |
Longitude | 173.29381666666663 |
EPSG | 4326 |
Elevation | 46.9 |
Reference Point | RT |
Datum | MSL |
Total Depth | 4234.0 |
Sidetrack | N |
Start Date | 08 June 2009 |
Prospect/Field | |
Aliases | |
End Date | 10 June 2009 |
Point location |
|
Data Format |
|
-
PDF
-
PDF
-
PDF
-
PDF
-
PDF
-
syndication_user updated the Borehole MR1P7-BR1
8 months ago -
syndication_user updated the Borehole MR1P7-BR1
8 months ago -
syndication_user created the Borehole MR1P7-BR1
2 years ago