Type | Petroleum |
---|---|
Purpose | Exploration |
Status | Plugged and Abandoned |
UWI | 100000022161 |
Permit | unknown |
Operator | NZ PETROLEUM EXPLORATION CO LTD |
Latitude | -39.05998055555556 |
Longitude | 177.81328055555556 |
EPSG | 4326 |
Elevation | 20.1 |
Reference Point | KB |
Datum | MSL |
Total Depth | 2036.98 |
Sidetrack | |
Start Date | 12 February 1940 |
Prospect/Field | |
Aliases | |
End Date | 20 November 1941 |
Point location |
|
Data Format |
|
-
syndication_user created the Borehole Morere-1
2 years ago