Type | Petroleum |
---|---|
Purpose | Production |
Status | Plugged and Abandoned |
UWI | 100000361263 |
Permit | 38086 |
Operator | FLETCHER CHALLENGE ENERGY TARANAKI |
Latitude | -39.09725068 |
Longitude | 174.3317878 |
EPSG | 4326 |
Elevation | 133.1000061 |
Reference Point | KB |
Datum | MSL |
Total Depth | 2280.0 |
Sidetrack | N |
Start Date | 03 June 2000 |
Prospect/Field | |
Aliases | |
End Date | 23 June 2000 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
syndication_user updated the Borehole McKee-9A
8 months ago -
syndication_user updated the Borehole McKee-9A
8 months ago -
syndication_user created the Borehole McKee-9A
2 years ago