Type | Petroleum |
---|---|
Purpose | Production |
Status | Shut-in |
UWI | 100000113637 |
Permit | 38086 |
Operator | PETROLEUM CORPORATION OF NZ EXPL. LTD |
Latitude | -39.10240689 |
Longitude | 174.3321459 |
EPSG | 4326 |
Elevation | 93.9 |
Reference Point | KB |
Datum | MSL |
Total Depth | 2272.0 |
Sidetrack | |
Start Date | 10 May 1987 |
Prospect/Field | |
Aliases | |
End Date | 18 May 1987 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user created the Borehole McKee-6A
2 years ago