Type | Petroleum |
---|---|
Purpose | Production |
Status | Plugged |
UWI | 100000502181 |
Permit | 381012 |
Operator | SHELL TODD OIL SERVICES LIMITED |
Latitude | -39.6451764227 |
Longitude | 173.31589467400002 |
EPSG | 4326 |
Elevation | 39.42 |
Reference Point | RT |
Datum | MSL |
Total Depth | 3930.0 |
Sidetrack | |
Start Date | 26 March 1993 |
Prospect/Field | |
Aliases | |
End Date | 28 December 1993 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
syndication_user created the Borehole MB-X(4)
2 years ago