Type | Petroleum |
---|---|
Purpose | Production |
Status | Suspended |
UWI | 100000502171 |
Permit | 381012 |
Operator | SHELL TODD OIL SERVICES LIMITED |
Latitude | -39.6452306321 |
Longitude | 173.31583667299998 |
EPSG | 4326 |
Elevation | 39.41 |
Reference Point | RT |
Datum | MSL |
Total Depth | 3802.0 |
Sidetrack | |
Start Date | 01 December 1992 |
Prospect/Field | |
Aliases | |
End Date | 04 February 1993 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
syndication_user created the Borehole MB-Q(10)
2 years ago