Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Plugged |
UWI | 100000732439 |
Permit | 38155 |
Operator | ORIGIN ENERGY RESOURCES LTD |
Latitude | -39.708403999999994 |
Longitude | 174.399661 |
EPSG | 4326 |
Elevation | 41.97 |
Reference Point | RT |
Datum | MSL |
Total Depth | 1767.0 |
Sidetrack | |
Start Date | 28 May 2011 |
Prospect/Field | |
Aliases | |
End Date | 28 June 2011 |
Point location |
|
Data Format |
|
-
ZIP
-
ZIP
-
ZIP
-
syndication_user created the Borehole Manutahi-D3H
2 years ago