Type | Petroleum |
---|---|
Purpose | Production |
Status | Producing |
UWI | 100000755097 |
Permit | 38150 |
Operator | TODD PETROLEUM MINING LTD |
Latitude | -39.080241666666666 |
Longitude | 174.2850388888889 |
EPSG | 4326 |
Elevation | 69.57 |
Reference Point | DF |
Datum | MSL |
Total Depth | 4720.0 |
Sidetrack | |
Start Date | 30 May 2012 |
Prospect/Field | |
Aliases | |
End Date | 31 July 2012 |
Point location |
|
Data Format |
|
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
syndication_user created the Borehole Mangahewa-7
2 years ago