Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Plugged |
UWI | 100000790941 |
Permit | 38150 |
Operator | TODD TARANAKI LIMITED |
Latitude | -39.051247222222216 |
Longitude | 174.31211944444442 |
EPSG | 4326 |
Elevation | 144.37 |
Reference Point | RT |
Datum | MSL |
Total Depth | 4665.0 |
Sidetrack | |
Start Date | 18 August 2013 |
Prospect/Field | |
Aliases | |
End Date | 02 October 2013 |
Point location |
|
Data Format |
|
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
syndication_user created the Borehole Mangahewa-14
2 years ago