Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Plugged and Abandoned |
UWI | 100000771088 |
Permit | 38160 |
Operator | OMV NEW ZEALAND LIMITED |
Latitude | -40.026738888888886 |
Longitude | 173.24021944444442 |
EPSG | 4326 |
Elevation | 25.9 |
Reference Point | RT |
Datum | MSL |
Total Depth | 2891.0 |
Sidetrack | |
Start Date | 28 October 2013 |
Prospect/Field | |
Aliases | |
End Date | 24 November 2013 |
Point location |
|
Data Format |
|
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
syndication_user created the Borehole Manaia-2A
2 years ago