Type | Petroleum |
---|---|
Purpose | Production |
Status | Producing |
UWI | 100000621435 |
Permit | 38146 |
Operator | ORIGIN ENERGY RESOURCES LTD |
Latitude | -39.850922222222216 |
Longitude | 174.11995 |
EPSG | 4326 |
Elevation | 44.0 |
Reference Point | RT |
Datum | MSL |
Total Depth | 3385.0 |
Sidetrack | |
Start Date | 19 December 2007 |
Prospect/Field | |
Aliases | |
End Date | 09 March 2008 |
Point location |
|
Data Format |
|
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
PDS
-
ZIP
-
ZIP
-
syndication_user created the Borehole Kupe South-6
2 years ago