Type | Petroleum |
---|---|
Purpose | Production |
Status | Producing |
UWI | 100000856805 |
Permit | 51378 |
Operator | GREYMOUTH PETROLEUM LTD |
Latitude | -39.06865277777778 |
Longitude | 174.27344722222222 |
EPSG | 4326 |
Elevation | 62.89 |
Reference Point | RT |
Datum | MSL |
Total Depth | 4372.0 |
Sidetrack | N |
Start Date | 26 September 2018 |
Prospect/Field | Kowhai |
Aliases | |
End Date | 09 November 2018 |
Point location |
|
Data Format |
|
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
syndication_user created the Borehole Kowhai-6
1 year ago