Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Shut-in |
UWI | 100000516271 |
Permit | 38719 |
Operator | SWIFT ENERGY NEW ZEALAND LTD |
Latitude | -39.69358838 |
Longitude | 174.3868177 |
EPSG | 4326 |
Elevation | 44.93 |
Reference Point | RT |
Datum | MSL |
Total Depth | 3289.0 |
Sidetrack | |
Start Date | 07 August 2004 |
Prospect/Field | |
Aliases | |
End Date | 06 September 2004 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user created the Borehole Kauri-E6
2 years ago