Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Suspended |
UWI | 100000388102 |
Permit | 38719 |
Operator | SWIFT ENERGY NEW ZEALAND LTD |
Latitude | -39.70269722222222 |
Longitude | 174.3970961 |
EPSG | 4326 |
Elevation | 45.6 |
Reference Point | RT |
Datum | MSL |
Total Depth | 1280.0 |
Sidetrack | |
Start Date | 08 September 2001 |
Prospect/Field | |
Aliases | |
End Date | 16 September 2001 |
Point location |
|
Data Format |
|
-
TIF
-
TIF
-
TIF
-
TIF
-
ZIP
-
ZIP
-
syndication_user created the Borehole Kauri-A2
2 years ago