Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Plugged |
UWI | 100000790931 |
Permit | 38839 |
Operator | SHELL TODD OIL SERVICES LIMITED |
Latitude | -39.47219722222222 |
Longitude | 174.175525 |
EPSG | 4326 |
Elevation | 197.3 |
Reference Point | RT |
Datum | MSL |
Total Depth | 978.0 |
Sidetrack | |
Start Date | 28 February 2013 |
Prospect/Field | |
Aliases | |
End Date | 01 August 2013 |
Point location |
|
Data Format |
|
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
syndication_user created the Borehole Kapuni-20
2 years ago