Type | Petroleum |
---|---|
Purpose | Appraisal |
Status | Plugged |
UWI | 100000856803 |
Permit | 38148 |
Operator | GREYMOUTH PETROLEUM LTD |
Latitude | -39.16510233 |
Longitude | 174.15370718 |
EPSG | 4326 |
Elevation | 264.39 |
Reference Point | RT |
Datum | MSL |
Total Depth | 4900.0 |
Sidetrack | Y |
Start Date | 16 December 2018 |
Prospect/Field | Kaimiro |
Aliases | |
End Date | 19 January 2019 |
Point location |
|
Data Format |
|
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
ZIP
-
syndication_user updated the Borehole Kaimiro-1 ST1
3 months ago -
syndication_user updated the Borehole Kaimiro-1 ST1
3 months ago -
syndication_user created the Borehole Kaimiro-1 ST1
1 year ago